Information in this report was gathered prior to 8:30 a.m.
Alerts/Warnings
National Terrorism Advisory System: No Current Alerts |
Bulletin
State Emergency Operations Center (SEOC) Status
Activation Level: Daily Operations
Current Disasters/Large Incidents
| Incident Name | Hayden Pass Fire |
| Incident Start Date | July 10, 2016 |
| Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
| Cause | Lightning |
| Acres | 16,559 Acres |
| Containment | 58% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | None reported |
| Structures Lost | 1 structure destroyed |
| Funding | Emergency Fire Fund (EFF) Approved |
| Resources | IMT Type 3| 144 personnel |
| Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook:Fremont County Sheriff’s Office & https://www.facebook.com/HaydenPassFire/ |
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 26,067 Acres |
| Containment | 12% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
| Structures Lost | 2 Outbuildings |
| Resources | Type III IMT | 291 total personnel |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB Facebook: Beaver Creek Fire |
Major Road Impacts
- I-70 will be CLOSED in Glenwood Canyon in both directions (Mile Marker 116-133) today and tomorrow, 9:00 a.m. to 3:30 p.m., for rock fall mitigation work. Preferred Alternate Routes: US 40 to CO 13; US 285 to US 50. (Note: CO 131 has an 8-foot width restriction due to bridge work) CO 82 Independence Pass is viable for passenger vehicles but no CMVs or vehicles over 35 feet long are permitted on the pass.
- I-70 Westbound / Eastbound 4 miles west of Vail Pass Summit to Vail (Milemarker 186.6-179.5)
- US 6 Westbound / Eastbound Loveland Pass (Milemarker 221.6-221.8) Paving operations
Read the full
Colorado Daily Status Report for July 27, 2016.