State Emergency
Operations Center (SEOC) Status
Activation Level III
Activation Level III
Current Disasters/Large Incidents
| Incident Name | Cold Springs Fire |
| Incident Start Date | July 9, 2016 |
| Location/County | Boulder County, North of Nederland |
| Cause | Human |
| Acres | 566 Acres |
| Containment | 0% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported |
| Structures Lost | 5 homes confirmed destroyed |
| Resources | Type II IMT | 486 personnel| State EOC Level III Activation |
| Funding | Emergency Fire Fund (EFF) approved, Fire Management Assistance Grant (FMAG) |
| Information Sources | http://www.boulderoem.com/emergency-status/@BoulderOEM,Facebook Boulder OEM,http://inciweb.nwcg.gov/incident/4848/ |
| Incident Name | Hayden Pass Fire |
| Incident Start Date | July 10, 2016 |
| Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
| Cause | Lightning |
| Acres | 12,012 Acres |
| Containment | 0% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | None reported |
| Structures Lost | None reported |
| Funding | Emergency Fire Fund (EFF) Approved |
| Resources | U.S. Forest Service and Interagency | 171 personnel |State EOC Activated Level III |
| Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@PSICC_NF, Facebook:Fremont County Sheriff’s Office |
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 19,464 Acres |
| Containment | 5% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
| Structures Lost | 2 Outbuildings |
| Resources | Type III IMT | 232 total personnel |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
Major Road Closures
- I70 Westbound Eisenhower/Johnson Memorial Tunnels (Milemarker 215-213)
- I70 Eastbound Glenwood Springs (Milemarker 116)
