State Emergency Operations Center (SEOC) Status
Activation Level III
Activation Level III
Current Disasters/Large Incidents
| Incident Name | Cold Springs Fire |
| Incident Start Date | July 9, 2016 |
| Location/County | Boulder County, North of Nederland |
| Cause | Human |
| Acres | 528 Acres |
| Containment | 80% Containment |
| Evacuations | Mandatory evacuations being lifted at 8 p.m. |
| Fatalities/Injuries | No fatalities reported |
| Structures Lost | 8 homes confirmed destroyed |
| Resources | Type II IMT | 522 personnel| State EOC Level III Activation |
| Funding | Emergency Fire Fund (EFF) approved, Fire Management Assistance Grant (FMAG) |
| Information Sources | http://www.boulderoem.com/emergency-status/@BoulderOEM,Facebook Boulder OEM,http://inciweb.nwcg.gov/incident/4848/ |
| Incident Name | Hayden Pass Fire |
| Incident Start Date | July 10, 2016 |
| Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
| Cause | Lightning |
| Acres | 14,788 Acres |
| Containment | 0% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | None reported |
| Structures Lost | 1 structure destroyed |
| Funding | Emergency Fire Fund (EFF) Approved |
| Resources | IMT II | 286 personnel |State EOC Activated Level III |
| Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook:Fremont County Sheriff’s Office & https://www.facebook.com/HaydenPassFire/ |
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 20,981 Acres |
| Containment | 5% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
| Structures Lost | 2 Outbuildings |
| Resources | Type III IMT | 231 total personnel |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
Read the full Colorado Daily Status Report for July 14, 2016.
