State
Emergency Operations Center (SEOC) Activation Level: Normal Operations
Current Disasters/Large
Incidents: Peakaboo Fire | Wilson Fire
Major Road Impacts/Closures:
None Reported
| Incident Name | Peakaboo Fire (Final Update) |
| Location/County | Moffat County 44 miles northwest of Maybell, Colo |
| Cause | Lightning |
| Acres | 12,839 |
| Containment | 85% |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter Type III Incident Management Team |
| Information Sources | Inciweb – Peakaboo Fire |
| Incident Name | Wilson Fire (Final Update) |
| Location/County | Rio Blanco County 9 miles north of Meeker, Colo |
| Cause | Lightning |
| Acres | 350 |
| Containment | 75% |
| Evacuations | None |
| Resources | 1 – Multi-Mission Aircraft (MMA) 1 – Helicopter 4 – Engines 3 – Fire Crews Type III Incident Command Team |
| Information Sources | Inciweb – Wilson Fire |
