State
Emergency Operations Center (SEOC) Activation Level: Normal Operations
Current Disasters/Large
Incidents: Gutzler Fire
| Peakaboo Fire | Wilson Fire
Major Road Impacts/Closures:
None Reported
| Incident Name | Gutzler Fire (Final Update) |
| Location/County | Eagle County 14 miles southwest of Kremmling, Colo on federal land |
| Cause | Unknown |
| Acres | 974 |
| Containment | 20% |
| Evacuations | None |
| Closures | Temporary closure of Radium campground and boat launch due to fire operations - these will reopen on July 13, 2017. There is still a temporary emergency closure of Forest Road 402 for fire operations. |
| Resources | 1 – DFPC Fire Management Officer Type III Incident Management Team |
| Information Sources | Inciweb – Gutzler Fire White River Forest Twitter Eagle County Sheriff Twitter |
| Incident Name | Peakaboo Fire |
| Location/County | Moffat County 44 miles northwest of Maybell, Colo |
| Cause | Lightning |
| Acres | 12,839 |
| Containment | 68% |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter Type III Incident Management Team |
| Information Sources | Inciweb – Peakaboo Fire |
| Incident Name | Wilson Fire |
| Location/County | Rio Blanco County 9 miles north of Meeker, Colo |
| Cause | Lightning |
| Acres | 350 |
| Containment | 25% |
| Evacuations | None |
| Resources | 1 – DFPC Fire Management Officer 1 – Multi-Mission Aircraft (MMA) 1 - Helicopter 4 – Engines 3 – Fire Crews Type III Incident Command Team |
| Information Sources | Inciweb – Wilson Fire |
