State
Emergency Operations Center (SEOC) Activation Level: Normal Operations
Current Disasters/Large
Incidents: Peak 2 Fire |Mill Creek Fire | Gutzler Fire |
Peakaboo Fire Deer Gulch Fire | Wilson Fire
Major Road Impacts/Closures:
None Reported
| Incident Name | Peak 2 Fire |
| Location/County | Town of Breckenridge/Summit County 4 miles NW of Breckenridge, Colo |
| Cause | Unknown |
| Acres | 84 |
| Containment | 85% |
| Injuries | None Reported |
| Evacuations | All evacuations lifted |
| Shelters | *Red Cross Evacuation Center at Summit Middle School has closed. |
| Closures | *Miners Creek Raod *Peaks Trail, Gold Hill, Wheeler, Miner’s Creek Trail all Closed. *Parts of Colorado Trail also closed. |
| Resources | 1 – DHSEM Regional Field Manager 1 – DHSEM Field Services Manager Type I Incident Management Team |
| Information Sources | Inciweb – Peak 2 Fire Summit County Sheriff Twitter White River Forest Twitter Public Information Hotline 1-970-668-9730 |
| Incident Name | Mill Creek Fire |
| Location/County | Routt County 13 miles northeast of Hayden, Colo |
| Cause | Human |
| Acres | 484 |
| Containment | 55% |
| Injuries | 1 Firefighter illness |
| Evacuations | None |
| Funding | Emergency Fire Fund – July 3, 2017 |
| Resources | 1 – DFPC Fire Management Officer 1 – DFPC Multi-Mission Aircraft (MMA) 1 – DFPC Type 2 Helicopter 1 – DHSEM Regional Field Manager Type III Incident Management Team |
| Information Sources | Routt County OEM Twitter Routt County Twitter Routt County OEM Facebook Fire Information Line 1-720-320-2195 |
| Incident Name | Gutzler Fire |
| Location/County | Eagle County 14 miles southwest of Kremmling, Colo on federal land |
| Cause | Under Investigation |
| Acres | 974 |
| Containment | 20% |
| Evacuations | None |
| Closures | Temporary closure of Radium campground and boat launch due to fire operations. Also a temporary emergency closure of Forest Road 402 for fire operations. |
| Resources | 1 – DFPC Multi-Mission Aircraft (MMA) Type III Incident Management Team |
| Information Sources | Inciweb – Gutzler Fire White River Forest Twitter Eagle County Sheriff Twitter |
| Incident Name | Peakaboo Fire |
| Location/County | Moffat County 44 miles northwest of Maybell, Colo |
| Cause | Lightning |
| Acres | 12,515 |
| Containment | 40% |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter 2 – Type 1 Helicopters 1 – DFPC Multi-Mission Aircraft (MMA) |
| Information Sources | Inciweb – Peakaboo Fire |
| Incident Name | Deer Gulch Fire |
| Location/County | Rio Blanco County |
| Cause | Under Investigation |
| Acres | 70 |
| Containment | 10% |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter 1 – Type 1 Helicopter 5 – Engines 2 – Type 1 Crews 2 – Type 2 Crews 1 – DFPC Multi-Mission Aircraft (MMA) |
| Information Sources | Inciweb – Deer Gulch Fire |
| Incident Name | Wilson Fire |
| Location/County | Rio Blanco County 9 miles north of Meeker, Colo |
| Cause | Lightning |
| Acres | 300 |
| Containment | 15% |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter 1 – Type 1 Helicopter 5 – Engines 2 – Type 1 Crews 2 – Type 2 Crews 1 – DFPC Multi-Mission Aircraft (MMA) Type III Incident Command Team |
| Information Sources | Inciweb – Wilson Fire |
