Colorado Daily Status Report August 16, 2016
Information in this report was gathered prior to 8:30 a.m.Alerts/Warnings
National Terrorism Advisory System: No Current Alerts | BulletinActivation Level
Daily OperationsCurrent Disasters/Large Incidents
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 35,645 Acres |
| Containment | 44% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported |
| Structures Lost | 1 Cabin, 8 Outbuildings, 3 Historic Outbuildings |
| Resources | NIMO Team |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB Facebook: Beaver Creek Fire |
| Incident Name | Spring Creek 2 Fire |
| Incident Start Date | August 12, 2016 |
| Location/County | Garfield and Mesa Counties |
| Cause | Unknown |
| Acres | 621 Acres |
| Containment | 70% Containment |
| Evacuations | Voluntary evacuations |
| Fatalities/Injuries | None reported. |
| Structures Lost | 4 outbuildings, 3 trailers,3 vehicles |
| Resources | Type 3 IMT |
| Funding | None reported. |
| Information Sources | http://inciweb.nwcg.gov/incident/4952/ |
| Incident Name | Basin Fire |
| Incident Start Date | August 15, 2016 |
| Location/County | Elbert County |
| Cause | Lightning |
| Acres | 576 Acres |
| Containment | 90% Containment |
| Evacuations | None reported. |
| Fatalities/Injuries | None reported. |
| Structures Lost | None reported. |
| Resources | Local resources, DHSEM Regional Field Manager, DFPC Fire Management Officer and State EOC Logistics assisted with resource requests overnight. |
| Funding | None reported. |
| Information Sources | Elizabeth Fire - Twitter: @Elizabeth_Fire |
