Colorado Daily Status Report August 1, 2016
Information in this report was gathered prior to 8:30 a.m.Alerts/Warnings
National Terrorism Advisory System: No Current Alerts | BulletinActivation Level: Daily Operations
Current Disasters/Large Incidents
| Incident Name | Hayden Pass Fire |
| Incident Start Date | July 10, 2016 |
| Location/County | Fremont County, 20 miles Southeast of Salida, Colo. |
| Cause | Lightning |
| Acres | 16,559 Acres |
| Containment | 60% Containment |
| Evacuations | None reported |
| Fatalities/Injuries | None reported |
| Structures Lost | 1 structure destroyed |
| Funding | Emergency Fire Fund (EFF) Approved |
| Resources | IMT Type 3 |
| Information Sources | http://inciweb.nwcg.gov/incident/4849/, Twitter:@HaydenPassFire, Facebook:Fremont County Sheriff’s Office & https://www.facebook.com/HaydenPassFire/ |
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 33,193 Acres |
| Containment | 12% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported |
| Structures Lost | 1 Cabin, 8 Outbuildings, 3 Historic Outbuildings |
| Resources | Type III IMT |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB Facebook: Beaver Creek Fire |
