Information in this report was gathered prior to 8:30 a.m.
No Current Alerts |
Bulletin
Activation Level
Daily Operations
Current Disasters/Large Incidents
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 15 miles Northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 38,274 Acres |
| Containment | 68% Containment |
| Evacuations | Area closures in place |
| Fatalities/Injuries | No fatalities reported |
| Structures Lost | 1 Cabin, 8 Outbuildings, 3 Historic Outbuildings |
| Resources | NIMO Team |
| Funding | Emergency Fire Fund (EFF) approved June 22 - August 18, 2016. |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB Facebook: Beaver Creek Fire |
| Incident Name | Lost Solar Fire |
| Incident Start Date | August 8, 2016 |
| Location/County | Rio Blanco County, 24 miles wouthwest of Meeker |
| Cause | Lighting |
| Acres | 3,500Acres |
| Containment | 0% Containment |
| Evacuations | None reported |
| Fatalities/Injuries | None reported |
| Structures Lost | None reported |
| Resources | Federal fire usning monitor, confine, contain strategy |
| Other | Added
to the report due to several calls from the public and media coverage
caused by smoke extending into the Front Range and Denver area. State is
monitoring. |
| Information Sources | http://gacc.nifc.gov/rmcc/predictive/rocky_mountain_morning_report.pdf |