State Emergency
Operations Center (SEOC) Status
Day to Day
Day to Day
Current Disasters/Large Incidents
| Incident Name | Beaver Creek Fire |
| Incident Start Date | June 19, 2016 |
| Location/County | Jackson County, 20 miles northwest of Walden, Colo. |
| Cause | Unknown |
| Acres | 11,774 Acres |
| Containment | 5% Containment |
| Evacuations | Mandatory evacuations and area closures in place |
| Fatalities/Injuries | No fatalities reported/ one minor firefighter injury |
| Structures Lost | 2 Outbuildings |
| Resources | Type II IMT | June 23, 514 total personnel |
| Funding | Emergency Fire Fund (EFF) approved |
| Information Sources | http://inciweb.nwcg.gov/incident/4797/,Twitter @FS_MBRTB |
| Incident Name | Rosebud Fire |
| Incident Start Date | June 26, 2016 |
| Location/County | Gunnison County, 2 miles Southwest of Pitkin, Colo. |
| Cause | Lightning |
| Acres | 55 Acres |
| Containment | 20% Containment |
| Evacuations | Pre-Evacuations Issued |
| Fatalities/Injuries | None Reported |
| Structures Lost | None Reported |
| Resources | 80 Personnel |
| Funding | None Reported |
| Information Sources | Gunnison County Website |
Read the full Colorado Daily Status Report for June 30, 2016.
