State
Emergency Operations Center (SEOC) Activation Level: Normal Operations
Current Disasters/Large
Incidents: Lightner
Creek Fire | Mill Creek Fire | Gutzler Fire
Major
Road Impacts/Closures: None Reported
| Incident Name | Lightner Creek Fire (Final Update) |
| Location/County | La Plata County 4.25 miles northwest of Durango, Colo |
| Cause | Structure, spread to wildland |
| Acres | 412 |
| Containment | 95% |
| Fatalities/Injuries | None Reported |
| Evacuations | All evacuations have been lifted |
| Road Closures | Lightner Creek Road (CR207/208) is closed to the public |
| Shelters | Evacuations lifted, the Red Cross Shelter closed on 7/2/2017 |
| Resources | 1 – DFPC Fire Management Officer 1 – DHSEM Regional Field Manager Type II Incident Management Team |
| Disaster Declaration | Governor verbal declaration June 29, 2017. |
| Funding | Emergency Fire Fund – June 29, 2017 |
| Information Sources | Inciweb – Lightner Creek Fire |
| Incident Name | Mill Creek Fire |
| Location/County | Routt County |
| Cause | Under Investigation |
| Acres | 140 |
| Containment | Not Reported |
| Injuries | 1 Firefighter illness |
| Evacuations | None |
| Funding | Emergency Fire Fund – July 3, 2017 |
| Resources | 1 – DFPC Fire Management Officer 1 – DFPC Type 2 Helicopter 1 – DHSEM Regional Field Manager |
| Information Sources | Routt County OEM Twitter Routt County Twitter |
| Incident Name | Gutzler Fire |
| Location/County | Grand County 14 miles southwest of Kremmling, Colo on federal land |
| Cause | Under Investigation |
| Acres | 250 |
| Containment | Not Reported |
| Evacuations | None |
| Resources | 1 – Type 3 Helicopter 1 – DFPC Multi-Mission Aircraft (MMA) 1 – Single Engine Air Tanker (SEAT) 1 – Heavy Air Tanker 4 – Forest Service engines 8 - Smokejumpers |
| Information Sources | · Inciweb – Gutzler Fire · White River Forest Twitter |
