Today the unaccounted for number decreased as did the number of open shelters. The next update will be before 8 p.m.
| FLOOD AREA | 1,918 Square Miles | Preliminary number and will increase |
| IMPACTED COUNTIES | 17 Counties | Adams, Arapahoe, Broomfield, Boulder, Clear Creek, Denver, El Paso, Fremont, Jefferson, Larimer, Loga, Morgan, Pueblo, Otero, Washington, Weld, Sedgwick |
| FATALITIES | 7 | Boulder (4), El Paso (2), Clear Creek (1) |
| UNACCOUNTED/ MISSING | 60 | Larimer County |
| EVACUATED PERSONS | 5,950 | Population under mandatory evacuation |
| SHELTERS | 9 shelters | 204 People Overnight |
| MAJOR DISASTER DECLARATION | CO-4145 - 9 Counties | Adams, Arapahoe, Boulder, Clear Creek, El Paso, Jefferson,Larimer, Logan and Weld |
| EMERGENCY DECLARATION | 3365-EM | Adams, Arapahoe, Broomfield, Clear Creek, Denver, Fremont, Jefferson, Logan, Morgan, Pueblo, Washington, and Weld |
| DONATIONS & VOLUNTEER | www.HelpColoradoNow.org www.HelpColoradoNow.com www.HelpColoradoNow.net | Please register all donations at this site instead of dropping off items |
| DAMAGED HOMES | 16,101 | Preliminary number assessments just beginning |
| DESTROYED HOMES | 1,882 | Preliminary number assessments just beginning |
| DAMAGED COMMERCIAL | 765 | Preliminary number assessments just beginning |
| DESTROYED COMMERCIAL | 203 | Preliminary number assessments just beginning |
| ROADS DAMAGED | 200 Miles | State highways and roads |
| BRIDGES DAMAGED | 50 Bridges | State bridges |
| ROAD & BRIDGE DAMAGE COSTS | $135 Million to start repairs | State related highways and bridges |
| POWER OUTAGES | 4,301 Households | Statewide |
| NATURAL GAS OUTAGE | 4,210 Households | Statewide |
Apply for FEMA Assistance
Flood survivors should apply today for FEMA assistance by:
- Register online at www.disasterassistance.gov
- Call FEMA at 800-621-3362 (TTY 800-462-7582) Lines are open from 7 a.m. to 10 p.m. seven days a week.